EN     中文  
Browse
Shopping Cart

🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid

¥589.00
  • ¥589.00|
  • ¥589.00|
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid
  • 🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid

ASICS Lethal Speed RS Men's Boots

The LETHAL SPEED RS rugby boot is a recommended choice for rugby players looking for a blend of comfort and stability on the field.

A moulded sockliner and FLYTEFOAM technology promote noticeable underfoot comfort without adding additional weight. The shoe's PU outsole sports oval studs for stability and better grip, particularly on slippery surfaces and can be easily screwed off and replaced as needed.

Resilient and comfortable the LETHAL SPEED RS rugby boot is prepared with durable components that help deliver premium comfort for long-lasting cushioning throughout the match.

Shoe Technologies

  • HG10MM MIDSOLE
  • FLYTEFOAM TECHNOLOGY
  • MOLDED SOCKLINER
  • UPDATED HEEL PATCH
  • BASIC STITCHING PATTERN
  • PU OUTSOLE WITH OVAL STUDS

Men's Shoe Sizing Chart
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5

 

Women's Shoe Sizing Chart
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

 

Youth Shoe Sizing Chart
US 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
EU 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38
CM 20 20.5 21 21.5 22 22.5 23 23.5 24

Customer Reviews

Based on 4 reviews Write a review

🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid

¥589.00

🇭🇰 Stock | ASICS Lethal Speed RS 2 Boots - White / Orchid

¥589.00

1 Left in Stock

Free Returns

Imported Good

Safe Checkout

Description

ASICS Lethal Speed RS Men's Boots

The LETHAL SPEED RS rugby boot is a recommended choice for rugby players looking for a blend of comfort and stability on the field.

A moulded sockliner and FLYTEFOAM technology promote noticeable underfoot comfort without adding additional weight. The shoe's PU outsole sports oval studs for stability and better grip, particularly on slippery surfaces and can be easily screwed off and replaced as needed.

Resilient and comfortable the LETHAL SPEED RS rugby boot is prepared with durable components that help deliver premium comfort for long-lasting cushioning throughout the match.

Shoe Technologies

  • HG10MM MIDSOLE
  • FLYTEFOAM TECHNOLOGY
  • MOLDED SOCKLINER
  • UPDATED HEEL PATCH
  • BASIC STITCHING PATTERN
  • PU OUTSOLE WITH OVAL STUDS
Reviews

Customer Reviews

Based on 4 reviews Write a review
Size Guide

Men's Shoe Sizing Chart
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5

 

Women's Shoe Sizing Chart
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

 

Youth Shoe Sizing Chart
US 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
EU 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38
CM 20 20.5 21 21.5 22 22.5 23 23.5 24