Men's Shoe Sizing Chart
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Women's Shoe Sizing Chart
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Youth Shoe Sizing Chart
US | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
EU | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 |
CM | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Men's Sizing Chart
XS | S | M | L | XL | |
Chest (cm) | 74-84 | 84-94 | 94-102 | 102-107 | 107-113 |
Chest (inches) | 29-33 | 33-37 | 37-40 | 40-42 | 42-44 |
Waist (cm) | 66-74 | 74-82 | 82-88 | 88-93 | 93-98 |
Waist (inches) | 26-29 | 29-32 | 32-34 | 34-36 | 36-38 |
Inside Leg (cm) | 78 | 80 | 80 | 82 | 82 |
Inside Leg (inches) | 30 | 31 | 31 | 32 | 32 |
Body Armour Sizing Chart
SB/3XS | MB/2XS | LB/XS | S | M | L | XL | 2XL | |
Men's Chest (cm) | 70-73 | 73-79 | 79-84 | 91-97 | 101-107 | 111-117 | 121-127 | 127+ |
Men's Chest (inches) | 28-30" | 29-31" | 31-33" | 35-38" | 40-42" | 44-46" | 48-50" | 50+ |
Head (cm) | 51 | 52.5 | 54 | 55 | 57 | 58.5 | 60 | − |
Women's Chest Inches (size) | 32-34" (10-12) | 34-36" (12-14) | 38-40" (16-18) | 42-44" (18+) |
Head Gear Size Chart
Junior | Youth | Small | Medium | Large |
To Fit Head | To Fit Head | To Fit Head | To Fit Head | To Fit Head |
52cm | 54cm | 56cm | 58cm | 60cm |
Men's Shoe Size Chart
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Women's Shoe Size Chart
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Junior Shoe Size Chart
US | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | 28 | 29 | 31 | 32 | 33 | 34.5 | 35.5 | 37 | 38 | 39 |
CM | 16 | 16.5 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 25 |
Men's Apparel Size Chart
XS | S | M | L | |
Chest Size (cm) | 91-96 | 96-101 | 101-106 | 106-111 |
Chest Size (inches) | 36-38 | 38-40 | 40-42 | 42-44 |
Waist Size (cm) | 76-81 | 81-86 | 86-91 | 91-96 |
Waist Size (inches) | 30-32 | 32-34 | 34-36 | 36-38 |